Quick view Details S&J Hardware | sku: NLC-1-223 Nano Linear Compensator - .223/5.56 - 1/2x28 - Plain Compare
Quick view Details S&J Hardware | sku: SLC-2-223 Standard Linear Compensator - .223/5.56 - 1/2x28 - Fluted Compare
Quick view Details Aratech Research | sku: ATR-IIIA-66 Aratech Research LV IIIA Plate Set 6x6" (Set of 2) Compare
Quick view Details S&J Hardware | sku: 1301-870MGPL-AP Beretta 1301 to Remington 870 Magpul SGA Stock Adaptor Compare
Quick view Details S&J Hardware | sku: M3K-870MGPL-AP Stoeger M3K to Remington 870 Magpul SGA Stock Adaptor Compare
Quick view S&J Hardware | sku: BAD-TAB-MOD-3 Bolt Assist Device - Benelli M4 - MOD 3 BAD TAB 3.0 We are always looking to improve our products. BENELLI M4 Bolt Assist Device. Made from steel, zinc plated and then finished in graphite black cerakote. Our MOD 3 comes with a laser cut... View Details Compare
Quick view S&J Hardware | sku: MOSS-590-BASE Mossberg 500/590 M1913 Rail One-piece, MIL-STD 1913 Picatinny rail allows mounting of a variety of optics and tactical sights on popular Mossberg, Remington, and Benelli shotguns. Streamlined, low profile design installs to the... View Details Compare
Quick view S&J Hardware | sku: 870-MCS-NUT Remington 870 MCS Receiver Nut Remington 870 Receiver Stud. Precision machined from 306 stainless steel. Made in Canada. View Details Compare
Quick view S&J Hardware | sku: NLC-1-223 Nano Linear Compensator - .223/5.56 - 1/2x28 - Plain Linear compensator is designed to direct the gas on a forward direction, away from the shooter. It's architecture has been improved from the classic layout of the linear compensator. As a result, the... View Details Compare
Quick view S&J Hardware | sku: SLC-2-223 Standard Linear Compensator - .223/5.56 - 1/2x28 - Fluted Linear compensator is designed to direct the gas on a forward direction, away from the shooter. Its architecture has been improved from the classic layout of the linear compensator. As a result, the... View Details Compare
Quick view Aratech Research | sku: ATR-IIIA-66 Aratech Research LV IIIA Plate Set 6x6" (Set of 2) Rated up to 44 magnum. 100% Canadian made. 5x75 is designed to fit most side armour pouches. Sold as a set of 2 Water proof 1000 den black nylon cover Made from US made kevlar. Manufactured in... View Details Compare
Quick view S&J Hardware | sku: 1301-870MGPL-AP Beretta 1301 to Remington 870 Magpul SGA Stock Adaptor S&J STOCK ADAPTOR for Beretta 1301. Stock Adaptor allows for you to use Remington 870 stocks such as the SGA series on your handy dandy 1301! Precision machined from 6061 T6 aluminum. 303 stainless... View Details Compare
Quick view S&J Hardware | sku: MCR-SHO Micro Chest Rig - Shotgun The S&J Hardware Micro Shotgun Chest Rig. We worked with the design team at Rugged Textiles to develop a modern day shotgun micro chest rig, based on Rugged Textiles 42 series Micro chest rig and... View Details Compare
Quick view S&J Hardware | sku: M3K-870MGPL-AP Stoeger M3K to Remington 870 Magpul SGA Stock Adaptor S&J STOCK ADAPTOR for Stoeger M3K Stock Adaptor allows for you to use Remington 870 stocks such as the SGA series on your Stoeger M3k/M3000/M3500/P3000 series 12ga shotguns. Precision machined from... View Details Compare
Quick view sku: SF-KIT-1M Spring and Follower Kit - 1M 12GA Our most famous combination now in one simple purchase.THE 1M SPRINGThe 1M spring has been tested to 1 million cycles. Yes, its rated to be fully functional through 1 million uses. It's the last... View Details Compare
Quick view S&J Hardware | sku: BAY-BENM4-ST Bayonet Mount Set - Benelli M4 What you get with this purchase: S&J hardware adjustable magazine end cap fits Benelli M4 12ga and most clones, made from 4140 steel. S&J hardware half mount bayonet lug, Adjustable end cap will fit... View Details Compare
Quick view S&J Hardware | sku: NJF-TYP512 No Jam Follower Type 5 12GA Now the first thing you are thinking is , Really.... another follower..Well yes!!While many of our 12ga followers are universal there is alot of R&D and T&E goes into each design to either solve... View Details Compare